Ofsted & School Performance
Ofsted April 2026
10428986 holly grove primary academy 149422 final.pdf
Primitas Ofsted Parents Letter June 2026
School Data 2026
| National 2026 | Holly Grove 2026 | |
|---|---|---|
| Reading – Expected+ | 75% | 84% |
| Writing – Expected+ | 73% | 71% |
| Maths – Expected+ | 75% | 84% |
| Grammar, punctuation & spelling – Expected+ | 74% | 66% |
| Science – Expected+ | 82% | 92% |
| Reading, Writing & Maths combined – Expected+ | 63% | 61% |

Year 1 Phonics Screening Test - June 2026
Phonics 2026
38/41 children scored over 32 out of 40 = 92.6 (93%)
Previous Phonics results
93% of Year 1 children (June 2025)
84% of Year 1 children (June 2024)
86% of Year 1 children (June 2023)
83% of Year 1 children (June 2022)
DFE Performance League Tables 2025

DFE school performance please note this is provisional data - Official confirmed data is not released until December 2026.





